Cisco Catalyst 9500 Series Switches DNA Advantage

Product SKU Description Promotion Price (ex VAT) Standard Price (ex VAT) Warranty 1Y Stock Remark
C9500-16X-A Catalyst 9500 16-port 10Gig switch, Advantage 0.00 530,966.50 54,843.50 0 ขอใบเสนอราคา
C9500-24X-A Catalyst 9500 16-port 10G, 8-port 10G switch 0.00 530,966.50 54,843.50 0 ขอใบเสนอราคา
C9500-24Y4C-A Catalyst 9500 24×1/10/25G and 4-port 40/100G, Advantage 484,702.00 685,664.50 55,499.00 0 ขอใบเสนอราคา
C9500-DNA-L-A-3Y Cisco Catalyst 9500 DNA Advantage 3 Year License 0.00 216,556.50 0 0 ขอใบเสนอราคา
C9500-40X-A Catalyst 9500 40-port 10Gig switch, Network Advantage 0.00 946,369.50 97,773.00 0 ขอใบเสนอราคา
C9500-48X-A Catalyst 9500 48-port 10G bundle, Network Advantage 0.00 946,369.50 97,773.00 0 ขอใบเสนอราคา
C9500-48Y4C-A Catalyst 9500 48-port x 1/10/25G + 4-port 40/100G, Advantage 527,390.00 746,062.50 60,386.50 0 ขอใบเสนอราคา
C9500-DNA-A-3Y Cisco Catalyst 9500 DNA Advantage 3 Year License 0.00 369,046.50 0 0 ขอใบเสนอราคา
Cart
Your cart is currently empty.