Cisco Firepower 1000 Series

Product SKU Description Promotion Price (ex vat) Standard Price (ex vat) Warranty 1Y Stock Remark
FPR1010-NGFW-K9 Cisco Firepower 1010 NGFW Appliance, Desktop 27,945.00 36,834.50 2,484.00 0 ขอใบเสนอราคา
L-FPR1010T-TMC-1Y Cisco FPR1010 Threat Defense Threat, Malware and URL 1Y Subs 17,422.50 21,965.00 0 0 ขอใบเสนอราคา
L-FPR1010T-TM-1Y Cisco FPR1010 Threat Defense Threat and Malware 1Y Subs 11,615.00 14,651.00 0 0 ขอใบเสนอราคา
L-FPR1010T-TC-1Y Cisco FPR1010 Threat Defense Threat and URL 1Y Subs 11,615.00 14,651.00 0 0 ขอใบเสนอราคา
L-FPR1010T-T-1Y Cisco FPR1010 Threat Defense Threat Protection 1Y Subs 6,946.00 7,325.50 0 0 ขอใบเสนอราคา
L-FPR1010T-AMP-1Y Cisco FPR1010 Threat Defense Malware Protection 1Y Subs 6,946.00 7,325.50 0 0 ขอใบเสนอราคา
L-FPR1010T-URL-1Y Cisco FPR1010 Threat Defense URL Filtering 1Y Subs 6,946.00 7,325.50 0 0 ขอใบเสนอราคา
L-FPR1010T-TMC-3Y Cisco FPR1010 Threat Defense Threat, Malware and URL 3Y Subs 27,220.50 52,612.50 0 0 ขอใบเสนอราคา
L-FPR1010T-TM-3Y Cisco FPR1010 Threat Defense Threat and Malware 3Y Subs 18,147.00 35,075.00 0 0 ขอใบเสนอราคา
L-FPR1010T-TC-3Y Cisco FPR1010 Threat Defense Threat and URL 3Y Subs 18,147.00 35,075.00 0 0 ขอใบเสนอราคา
L-FPR1010T-T-3Y Cisco FPR1010 Threat Defense Threat Protection 3Y Subs 9,073.50 17,537.50 0 0 ขอใบเสนอราคา
L-FPR1010T-AMP-3Y Cisco FPR1010 Threat Defense Malware Protection 3Y Subs 16,640.50 17,537.50 0 0 ขอใบเสนอราคา
L-FPR1010T-URL-3Y Cisco FPR1010 Threat Defense URL Filtering 3Y Subs 16,640.50 17,537.50 0 0 ขอใบเสนอราคา
FPR1120-NGFW-K9 Cisco Firepower 1120 NGFW Appliance, 1U 75,003.00 144,992.00 0 0 ขอใบเสนอราคา
L-FPR1120T-TMC-1Y Cisco FPR1120 Threat Defense Threat, Malware and URL 1Y Subs 65,320.00 82,351.50 0 0 ขอใบเสนอราคา
L-FPR1120T-TM-1Y Cisco FPR1120 Threat Defense Threat and Malware 1Y Subs 43,550.50 54,901.00 0 0 ขอใบเสนอราคา
L-FPR1120T-TC-1Y Cisco FPR1120 Threat Defense Threat and URL 1Y Subs 43,550.50 54,901.00 0 0 ขอใบเสนอราคา
L-FPR1120T-T-1Y Cisco FPR1120 Threat Defense Threat Protection 1Y Subs 26,036.00 27,450.50 0 0 ขอใบเสนอราคา
L-FPR1120T-AMP-1Y Cisco FPR1120 Threat Defense Malware Protection 1Y Subs 26,036.00 27,450.50 0 0 ขอใบเสนอราคา
L-FPR1120T-URL-1Y Cisco FPR1120 Threat Defense URL Filtering 1Y Subs 26,036.00 27,450.50 0 0 ขอใบเสนอราคา
L-FPR1120T-TMC-3Y Cisco FPR1120 Threat Defense Threat, Malware and URL 3Y Subs 102,154.50 197,489.50 0 0 ขอใบเสนอราคา
L-FPR1120T-TM-3Y Cisco FPR1120 Threat Defense Threat and Malware 3Y Subs 68,080.00 131,606.00 0 0 ขอใบเสนอราคา
L-FPR1120T-TC-3Y Cisco FPR1120 Threat Defense Threat and URL 3Y Subs 68,080.00 131,606.00 0 0 ขอใบเสนอราคา
L-FPR1120T-T-3Y Cisco FPR1120 Threat Defense Threat Protection 3Y Subs 34,086.00 65,883.50 0 0 ขอใบเสนอราคา
L-FPR1120T-AMP-3Y Cisco FPR1120 Threat Defense Malware Protection 3Y Subs 62,479.50 65,883.50 0 0 ขอใบเสนอราคา
L-FPR1120T-URL-3Y Cisco FPR1120 Threat Defense URL Filtering 3Y Subs 62,479.50 65,883.50 0 0 ขอใบเสนอราคา
FPR1140-NGFW-K9 Cisco Firepower 1140 NGFW Appliance, 1U 125,051.00 241,764.50 16,203.50 2 ขอใบเสนอราคา
L-FPR1140T-TMC-1Y Cisco FPR1140 Threat Defense Threat, Malware and URL 1Y Subs 108,859.00 137,252.50 0 0 ขอใบเสนอราคา
L-FPR1140T-TM-1Y Cisco FPR1140 Threat Defense Threat and Malware 1Y Subs 72,576.50 91,505.50 0 0 ขอใบเสนอราคา
L-FPR1140T-TC-1Y Cisco FPR1140 Threat Defense Threat and URL 1Y Subs 72,576.50 91,505.50 0 0 ขอใบเสนอราคา
L-FPR1140T-T-1Y Cisco FPR1140 Threat Defense Threat Protection 1Y Subs 43,389.50 45,758.50 0 0 ขอใบเสนอราคา
L-FPR1140T-AMP-1Y Cisco FPR1140 Threat Defense Malware Protection 1Y Subs 43,389.50 45,758.50 0 0 ขอใบเสนอราคา
L-FPR1140T-URL-1Y Cisco FPR1140 Threat Defense URL Filtering 1Y Subs 43,389.50 45,758.50 0 0 ขอใบเสนอราคา
L-FPR1140T-TMC-3Y Cisco FPR1140 Threat Defense Threat, Malware and URL 3Y Subs 170,303.50 329,245.00 0 0 ขอใบเสนอราคา
L-FPR1140T-TM-3Y Cisco FPR1140 Threat Defense Threat and Malware 3Y Subs 113,516.50 219,454.50 0 0 ขอใบเสนอราคา
L-FPR1140T-TC-3Y Cisco FPR1140 Threat Defense Threat and URL 3Y Subs 113,516.50 219,454.50 0 0 ขอใบเสนอราคา
L-FPR1140T-T-3Y Cisco FPR1140 Threat Defense Threat Protection 3Y Subs 56,798.50 109,802.00 0 0 ขอใบเสนอราคา
L-FPR1140T-AMP-3Y Cisco FPR1140 Threat Defense Malware Protection 3Y Subs 104,121.00 109,802.00 0 0 ขอใบเสนอราคา
L-FPR1140T-URL-3Y Cisco FPR1140 Threat Defense URL Filtering 3Y Subs 104,121.00 109,802.00 0 0 ขอใบเสนอราคา
Cart
Your cart is currently empty.