Cisco Catalyst 9300 Series Fixed Uplink Switches DNA Advantage

Product SKU Description Promotion Price (ex VAT) Standard Price (ex VAT) Warranty 1Y Stock Remark
C9300L-24T-4G-A Catalyst 9300L 24p data, Network Advantage ,4x1G Uplink 0.00 130,732.00 10,074.00 0 ขอใบเสนอราคา
C9300L-24T-4X-A Catalyst 9300L 24p data, Network Advantage ,4x10G Uplink 0.00 179,273.50 13,834.50 0 ขอใบเสนอราคา
C9300L-24P-4G-A Catalyst 9300L 24p PoE, Network Advantage ,4x1G Uplink 0.00 146,912.50 11,339.00 0 ขอใบเสนอราคา
C9300L-24P-4X-A Catalyst 9300L 24p PoE, Network Advantage ,4x10G Uplink 0.00 195,454.00 15,065.00 0 ขอใบเสนอราคา
C9300L-24UXG-4X-A Catalyst 9300L 24p, 8mGig, Network Advantage ,4x10G Uplink 0.00 263,396.00 20,309.00 0 ขอใบเสนอราคา
C9300L-DNA-A-24-3Y C9300L Cisco DNA Advantage, 24-port, 3 Year Term license 0.00 61,306.50 0 0 ขอใบเสนอราคา
C9300L-48T-4G-A Catalyst 9300L 48p data, Network Advantage ,4x1G Uplink 0.00 193,487.50 14,927.00 0 ขอใบเสนอราคา
C9300L-48T-4X-A Catalyst 9300L 48p data, Network Advantage ,4x10G Uplink 0.00 242,029.00 18,664.50 0 ขอใบเสนอราคา
C9300L-48P-4G-A Catalyst 9300L 48p PoE, Network Advantage ,4x1G Uplink 0.00 238,809.00 18,400.00 0 ขอใบเสนอราคา
C9300L-48P-4X-A Catalyst 9300L 48p PoE, Network Advantage,4x10G Uplink 0.00 287,327.50 22,160.50 0 ขอใบเสนอราคา
C9300L-48PF-4G-A Catalyst 9300L 48p Full PoE, Network Advantage,4x1G Uplink 0.00 271,147.00 26,668.50 0 ขอใบเสนอราคา
C9300L-48PF-4X-A Catalyst 9300L 48p Full PoE, Network Advantage,4x10G Uplink 0.00 319,688.50 24,633.00 0 ขอใบเสนอราคา
C9300L-48UXG-4X-A Catalyst 9300L 48p, 12mGig, Network Advantage ,4x10G Uplink 0.00 419,991.50 32,372.50 0 ขอใบเสนอราคา
C9300L-DNA-A-48-3Y C9300L Cisco DNA Advantage, 48-port, 3 Year Term license 0.00 114,988.50 0 0 ขอใบเสนอราคา
Cart
Your cart is currently empty.