Your cart is currently empty.
Product SKU | Description | Promotion Price (ex VAT) | Standard Price (ex VAT) | Warranty 1Y | Stock | Remark |
---|---|---|---|---|---|---|
C1000-8T-2G-L | Catalyst 1000 8 port GE, 2x1G SFP | 11,902.50 | 21,574.00 | 1,736.50 | 15 | ขอใบเสนอราคา |
C1000-8T-E-2G-L | Catalyst 1000 8port GE, Ext PS, 2x1G SFP | 10,718.00 | 19,423.50 | 1,564.00 | 39 | ขอใบเสนอราคา |
C1000-8P-2G-L | Catalyst 1000 8port GE, POE, 2x1G SFP | 12,144.00 | 21,999.50 | 1,771.00 | 67 | ขอใบเสนอราคา |
C1000-8P-E-2G-L | Catalyst 1000 8port GE, POE, Ext PS, 2x1G SFP | 10,936.50 | 19,814.50 | 1,598.50 | 46 | ขอใบเสนอราคา |
C1000-8FP-2G-L | Catalyst 1000 8port GE, Full POE, 2x1G SFP | 20,792.00 | 37,685.50 | 3,070.50 | 2 | ขอใบเสนอราคา |
C1000-8FP-E-2G-L | Catalyst 1000 8port GE, Full POE, Ext PS, 2x1G SFP | 18,722.00 | 33,936.50 | 2,737.00 | 48 | ขอใบเสนอราคา |
C1000-16T-2G-L | Catalyst 1000 16port GE, 2x1G SFP | 18,480.50 | 33,488.00 | 2,714.00 | 70 | ขอใบเสนอราคา |
C1000-16T-E-2G-L | Catalyst 1000 16port GE, Ext PS, 2x1G SFP | 16,640.50 | 30,153.00 | 2,449.50 | 10 | ขอใบเสนอราคา |
C1000-16P-2G-L | Catalyst 1000 16port GE, POE, 2x1G SFP | 21,562.50 | 39,088.50 | 3,151.00 | 32 | ขอใบเสนอราคา |
C1000-16P-E-2G-L | Catalyst 1000 16port GE, POE, Ext PS, 2x1G SFP | 19,423.50 | 35,190.00 | 2,863.50 | 35 | ขอใบเสนอราคา |
C1000-16FP-2G-L | Catalyst 1000 16port GE, Full POE, 2x1G SFP | 36,949.50 | 66,964.50 | 5,416.50 | 25 | ขอใบเสนอราคา |
RCKMNT-19-CMPCT= | 19in RackMount for Catalyst 3560,2960,ME-3400 Compact Switch | 0.00 | 2,771.50 | 0 | 0 | ขอใบเสนอราคา |
C1000-24T-4G-L | Catalyst 1000 24port GE, 4x1G SFP | 20,861.00 | 35,581.00 | 2,886.50 | 0 | ขอใบเสนอราคา |
C1000-24PP-4G-L | Catalyst 1000 24port GE, partial POE, 4x1G SFP | 24,552.50 | 41,883.00 | 3,392.50 | 8 | ขอใบเสนอราคา |
C1000-24P-4G-L | Catalyst 1000 24port GE, POE, 4x1G SFP | 34,822.00 | 59,397.50 | 4,807.00 | 0 | ขอใบเสนอราคา |
C1000-24FP-4G-L | Catalyst 1000 24port GE, Full POE, 4x1G SFP | 61,582.50 | 93,989.50 | 7,601.50 | 48 | ขอใบเสนอราคา |
C1000-24T-4X-L | Catalyst 1000 24 port GE, 4x10G SFP | 45,563.00 | 77,717.00 | 6,302.00 | 29 | ขอใบเสนอราคา |
C1000-24P-4X-L | Catalyst 1000 24 port GE, POE, 4 x 10G SFP | 50,427.50 | 86,008.50 | 6,980.50 | 12 | ขอใบเสนอราคา |
C1000-24FP-4X-L | Catalyst 1000 24port GE, Full POE, 4x10G SFP | 0.00 | 135,182.50 | 10,948.00 | 4 | ขอใบเสนอราคา |
C1000-48T-4G-L | Catalyst 1000 48port GE, 4x1G SFP | 34,488.50 | 58,834.00 | 4,772.50 | 0 | ขอใบเสนอราคา |
C1000-48P-4G-L | Catalyst 1000 48port GE, POE, 4x1G SFP | 55,188.50 | 94,139.00 | 7,624.50 | 24 | ขอใบเสนอราคา |
C1000-48PP-4G-L | Catalyst 1000 48port GE, partial POE, 4x1G SFP | 55,281.00 | 0 | 0 | 8 | ขอใบเสนอราคา |
C1000-48FP-4G-L | Catalyst 1000 48port GE, Full POE, 4x1G SFP | 0.00 | 194,005.00 | 15,720.50 | 31 | ขอใบเสนอราคา |
C1000-48T-4X-L | Catalyst 1000 48port GE, 4x10G SFP | 67,010.50 | 114,310.00 | 9,246.00 | 8 | ขอใบเสนอราคา |
C1000-48P-4X-L | Catalyst 1000 48 port GE, POE, 4x10G SFP | 83,754.50 | 142,876.00 | 11,569.00 | 3 | ขอใบเสนอราคา |
C1000-48FP-4X-L | Catalyst 1000 48port GE, Full POE, 4x10G SFP | 0.00 | 235,186.50 | 19,044.00 | 5 | ขอใบเสนอราคา |
C1000FE-24T-4G-L | Catalyst 1000 24 port FE, 2x1G SFP ,2X1G combo | 0.00 | 20,320.50 | 1,656.00 | 10 | ขอใบเสนอราคา |
C1000FE-24P-4G-L | Catalyst 1000 24 PoE FE, 2x1G SFP ,2X1G combo | 0.00 | 50,289.50 | 5,186.50 | 5 | ขอใบเสนอราคา |
C1000FE-48T-4G-L | Catalyst 1000 48 port FE, 2x1G SFP ,2X1G combo | 0.00 | 34,879.50 | 2,829.00 | 5 | ขอใบเสนอราคา |
C1000FE-48P-4G-L | Catalyst 1000 48 PoE FE, 2x1G SFP ,2X1G combo | 0.00 | 86,710.00 | 7,003.50 | 0 | ขอใบเสนอราคา |
International Network System Pub Co., Ltd.
Head Office : 3300/106-107 20th Floor, Tower B, Elephant Tower, Phaholyothin Rd, Jompol, Chatuchak, Bangkok 10900
Tel (+66)2 5137637-8
Fax (+66)2 5137686