Your cart is currently empty.
Product SKU | Description | Promotion Price (ex VAT) | Standard Price (ex VAT) | Warranty 1Y | Stock | Remark |
---|---|---|---|---|---|---|
CBS350-8T-E-2G-EU | CBS350 Managed 8-port GE, Ext PS, 2x1G Combo | 6,610.00 | 7,500.00 | 736.00 | 23 | ขอใบเสนอราคา |
CBS350-8P-2G-EU | CBS350 Managed 8-port GE, PoE, 2x1G Combo | 10,800.00 | 12,000.00 | 1,150.00 | 76 | ขอใบเสนอราคา |
CBS350-8P-E-2G-EU | CBS350 Managed 8-port GE, PoE, Ext PS, 2x1G Combo | 9,110.00 | 10,120.00 | 977.50 | 19 | ขอใบเสนอราคา |
CBS350-8FP-2G-EU | CBS350 Managed 8-port GE, Full PoE, 2x1G Combo | 12,100.00 | 13,450.00 | 1,299.50 | 5 | ขอใบเสนอราคา |
CBS350-8FP-E-2G-EU | CBS350 Managed 8-port GE, Full PoE, Ext PS, 2x1G Combo | 11,010.00 | 12,240.00 | 1,184.50 | 0 | ขอใบเสนอราคา |
CBS350-8S-E-2G-EU | CBS350 Managed 8-port SFP, Ext PS, 2x1G Combo | 11,070.00 | 12,300.00 | 1,184.50 | 0 | ขอใบเสนอราคา |
CBS350-16T-2G-EU | CBS350 Managed 16-port GE, 2x1G SFP | 10,470.00 | 11,630.00 | 1,127.00 | 29 | ขอใบเสนอราคา |
CBS350-16T-E-2G-EU | CBS350 Managed 16-port GE, Ext PS, 2x1G SFP | 11,530.00 | 12,810.00 | 1,242.00 | 30 | ขอใบเสนอราคา |
CBS350-16P-2G-EU | CBS350 Managed 16-port GE, PoE, 2x1G SFP | 15,190.00 | 16,870.00 | 1,621.50 | 0 | ขอใบเสนอราคา |
CBS350-16P-E-2G-EU | CBS350 Managed 16-port GE, PoE, Ext PS, 2x1G SFP | 16,700.00 | 18,550.00 | 1,805.50 | 40 | ขอใบเสนอราคา |
CBS350-16FP-2G-EU | CBS350 Managed 16-port GE, Full PoE, 2x1G SFP | 22,630.00 | 25,140.00 | 2,449.50 | 50 | ขอใบเสนอราคา |
CBS350-24T-4G-EU | CBS350 Managed 24-port GE, 4x1G SFP | 12,860.00 | 16,200.00 | 1,564.00 | 0 | ขอใบเสนอราคา |
CBS350-24P-4G-EU | CBS350 Managed 24-port GE, PoE, 4x1G SFP | 18,970.00 | 21,070.00 | 2,035.50 | 0 | ขอใบเสนอราคา |
CBS350-24FP-4G-EU | CBS350 Managed 24-port GE, Full PoE, 4x1G SFP | 28,250.00 | 31,390.00 | 3,036.00 | 17 | ขอใบเสนอราคา |
CBS350-24S-4G-EU | CBS350 Managed 24-port SFP, 4x1G SFP | 23,740.00 | 26,380.00 | 2,564.50 | 24 | ขอใบเสนอราคา |
CBS350-48T-4G-EU | CBS350 Managed 48-port GE, 4x1G SFP | 22,900.00 | 25,440.00 | 2,472.50 | 47 | ขอใบเสนอราคา |
CBS350-48P-4G-EU | CBS350 Managed 48-port GE, PoE, 4x1G SFP | 37,810.00 | 42,010.00 | 4,071.00 | 85 | ขอใบเสนอราคา |
CBS350-48FP-4G-EU | CBS350 Managed 48-port GE, Full PoE, 4x1G SFP | 47,270.00 | 52,520.00 | 5,094.50 | 0 | ขอใบเสนอราคา |
CBS350-24T-4X-EU | CBS350 Managed 24-port GE, 4x10G SFP+ | 24,680.00 | 27,420.00 | 2,449.50 | 0 | ขอใบเสนอราคา |
CBS350-24P-4X-EU | CBS350 Managed 24-port GE, PoE, 4x10G SFP+ | 29,460.00 | 32,730.00 | 2,978.50 | 16 | ขอใบเสนอราคา |
CBS350-24FP-4X-EU | CBS350 Managed 24-port GE, Full PoE, 4x10G SFP+ | 40,010.00 | 44,460.00 | 4,301.00 | 0 | ขอใบเสนอราคา |
CBS350-48T-4X-EU | CBS350 Managed 48-port GE, 4x10G SFP+ | 38,710.00 | 43,010.00 | 3,864.00 | 0 | ขอใบเสนอราคา |
CBS350-48P-4X-EU | CBS350 Managed 48-port GE, PoE, 4x10G SFP+ | 48,030.00 | 53,360.00 | 4,830.00 | 10 | ขอใบเสนอราคา |
CBS350-48FP-4X-EU | CBS350 Managed 48-port GE, Full PoE, 4x10G SFP+ | 62,000.00 | 68,890.00 | 6,244.50 | 0 | ขอใบเสนอราคา |
CBS350-8MGP-2X-EU | CBS350 Managed 2-port 2.5GE, 6-port GE, PoE, 2x10G combo | 23,170.00 | 25,740.00 | 2,507.00 | 0 | ขอใบเสนอราคา |
CBS350-8MP-2X-EU | CBS350 Managed 8-port 2.5GE, PoE, 2x10G combo | 44,490.00 | 49,430.00 | 4,807.00 | 0 | ขอใบเสนอราคา |
CBS350-24MGP-4X-EU | CBS350 Managed 4-port 2.5GE, 20-port GE, PoE, 4x10G SFP+ | 43,340.00 | 48,160.00 | 4,657.50 | 0 | ขอใบเสนอราคา |
CBS350-12NP-4X-EU | CBS350 Managed 12-port 5GE, PoE, 4x10G SFP+ | 54,530.00 | 60,590.00 | 5,865.00 | 0 | ขอใบเสนอราคา |
CBS350-24NGP-4X-EU | CBS350 Managed 8-port 5GE, 16-port GE, PoE, 4x10G SFP+ | 52,780.00 | 58,640.00 | 5,681.00 | 0 | ขอใบเสนอราคา |
CBS350-48NGP-4X-EU | CBS350 Managed 8-port 5GE, 40-port GE, PoE, 4x10G SFP+ | 75,760.00 | 84,180.00 | 8,153.50 | 0 | ขอใบเสนอราคา |
CBS350-8XT-EU | CBS350 Managed 8-port 10GE, 2x10G SFP+ Shared | 31,880.00 | 35,420.00 | 3,415.50 | 0 | ขอใบเสนอราคา |
CBS350-12XS-EU | Cisco Business 350-12XS Managed Switch | 43,280.00 | 48,090.00 | 4,657.50 | 0 | ขอใบเสนอราคา |
CBS350-12XT-EU | CBS350 Managed 12-port 10GE, 2x10G SFP+ Shared | 42,490.00 | 47,210.00 | 4,565.50 | 0 | ขอใบเสนอราคา |
CBS350-16XTS-EU | Cisco Business 350-16XTS Managed Switch | 67,620.00 | 75,140.00 | 7,268.00 | 0 | ขอใบเสนอราคา |
CBS350-24XS-EU | CBS350 Managed 24-port SFP+, 4x10GE Shared | 69,950.00 | 77,720.00 | 7,532.50 | 0 | ขอใบเสนอราคา |
CBS350-24XT-EU | CBS350 Managed 24-port 10GE, 4x10G SFP+ Shared | 89,970.00 | 99,970.00 | 9,683.00 | 0 | ขอใบเสนอราคา |
CBS350-24XTS-EU | Cisco Business 350-24XTS Managed Switch | 86,800.00 | 96,440.00 | 9,338.00 | 0 | ขอใบเสนอราคา |
CBS350-48XT-4X-EU | CBS350 Managed 48-port 10GE, 4x10G SFP+ | 174,920.00 | 194,350.00 | 18,802.50 | 0 | ขอใบเสนอราคา |
International Network System Pub Co., Ltd.
Head Office : 3300/106-107 20th Floor, Tower B, Elephant Tower, Phaholyothin Rd, Jompol, Chatuchak, Bangkok 10900
Tel (+66)2 5137637-8
Fax (+66)2 5137686