Your cart is currently empty.
Product SKU | Description | Promotion Price (ex vat) | Standard Price (ex vat) | Warranty 1Y | Stock | Remark |
---|---|---|---|---|---|---|
FPR2110-NGFW-K9 | Cisco Firepower 2110 NGFW Appliance, 1U | 188,358.50 | 364,159.00 | 24,391.50 | 0 | ขอใบเสนอราคา |
L-FPR2110T-TMC-1Y | Cisco FPR2110 Threat Defense Threat, Malware and URL 1Y Subs | 109,158.00 | 171,108.50 | 0 | 0 | ขอใบเสนอราคา |
L-FPR2110T-TM-1Y | Cisco FPR2110 Threat Defense Threat and Malware 1Y Subs | 0.00 | 114,068.50 | 0 | 0 | ขอใบเสนอราคา |
L-FPR2110T-TC-1Y | Cisco FPR2110 Threat Defense Threat and URL 1Y Subs | 0.00 | 114,068.50 | 0 | 0 | ขอใบเสนอราคา |
L-FPR2110T-T-1Y | Cisco FPR2110 Threat Defense Threat Protection 1Y Subs | 0.00 | 67,102.50 | 0 | 0 | ขอใบเสนอราคา |
L-FPR2110T-AMP-1Y | Cisco FPR2110 Threat Defense Malware Protection 1Y Subs | 0.00 | 67,102.50 | 0 | 0 | ขอใบเสนอราคา |
L-FPR2110T-URL-1Y | Cisco FPR2110 Threat Defense URL Filtering 1Y Subs | 0.00 | 67,102.50 | 0 | 0 | ขอใบเสนอราคา |
L-FPR2110T-TMC-3Y | Cisco FPR2110 Threat Defense Threat, Malware and URL 3Y Subs | 261,889.50 | 410,527.00 | 0 | 0 | ขอใบเสนอราคา |
L-FPR2110T-TM-3Y | Cisco FPR2110 Threat Defense Threat and Malware 3Y Subs | 0.00 | 273,734.50 | 0 | 0 | ขอใบเสนอราคา |
L-FPR2110T-TC-3Y | Cisco FPR2110 Threat Defense Threat and URL 3Y Subs | 0.00 | 273,734.50 | 0 | 0 | ขอใบเสนอราคา |
L-FPR2110T-T-3Y | Cisco FPR2110 Threat Defense Threat Protection 3Y Subs | 0.00 | 161,046.00 | 0 | 0 | ขอใบเสนอราคา |
L-FPR2110T-AMP-3Y | Cisco FPR2110 Threat Defense Malware Protection 3Y Subs | 0.00 | 161,046.00 | 0 | 0 | ขอใบเสนอราคา |
L-FPR2110T-URL-3Y | Cisco FPR2110 Threat Defense URL Filtering 3Y Subs | 0.00 | 161,046.00 | 0 | 0 | ขอใบเสนอราคา |
International Network System Pub Co., Ltd.
Head Office : 3300/106-107 20th Floor, Tower B, Elephant Tower, Phaholyothin Rd, Jompol, Chatuchak, Bangkok 10900
Tel (+66)2 5137637-8
Fax (+66)2 5137686